Breed information: Ratina S and Cascavelle NT
breed info and foal's location | |
last mating date: | 05/10/2019 |
foal born at: | visible to registered members |
color: | visible to registered members |
gender: | visible to registered members |
foal's location: | visible to registered members |
Breeder: | visible to registered members |
street/number : | visible to registered members |
Zip code, Location : | visible to registered members |
Country : | Germany |
phone : | visible to registered members |
homepage : | visible to registered members |
Please, log in to see how many times the breed has been visited. |
unique equine life number (UELN): | DE 321210244796 |
sportname: | Cascavelle NT |
breed: | Holsteiner |
gender: | Stallion |
born: | visible to registered members |
shoulder height: | visible to registered members |
colour: | visible to registered members |
Place of birth: | visible to registered members |
whereabouts: | visible to registered members |
riding club, association: | visible to registered members |
Owner: | visible to registered members |
Breeder: | visible to registered members |
Rider: | visible to registered members |
mainly used for: | visible to registered members |
discipline: | visible to registered members |
salehorse: | visible to registered members |
unique equine life number (UELN): | DE 441410459202 |
sportname: | Ratina S |
breed: | Westphalian |
gender: | Mare |
born: | visible to registered members |
shoulder height: | visible to registered members |
colour: | visible to registered members |
Place of birth: | visible to registered members |
whereabouts: | visible to registered members |
riding club, association: | visible to registered members |
Owner: | visible to registered members |
Breeder: | visible to registered members |
Rider: | visible to registered members |
mainly used for: | visible to registered members |
discipline: | visible to registered members |
salehorse: | visible to registered members |
pedigree
+Extended pedigree
1. generation2. generation3. generation
- Cascavelle NT
- Holsteiner, 1996, mold
- 169cm, approved
- Ratina S
- Westphalian, 2002, dark brown
- association premium m...
- Rocket Star
- Holsteiner, 1988, brown
- 172cm, approved
- Galatee
- Rhinelander, 1982, brown
- Lord Liberty
- Holsteiner, 1985, black Brown
- approved
- Doni
- Westphalian, 1974, chestnut