Breed information: Footloose W and De Niro Gold 3
breed info and foal's location | |
last mating date: | 05/29/2019 |
foal born at: | visible to registered members |
color: | visible to registered members |
gender: | visible to registered members |
foal's location: | visible to registered members |
Breeder: | visible to registered members |
street/number : | visible to registered members |
Zip code, Location : | visible to registered members |
Country : | Germany |
phone : | visible to registered members |
homepage : | visible to registered members |
Please, log in to see how many times the breed has been visited. |
unique equine life number (UELN): | DE 433330474013 |
sportname: | De Niro Gold 3 |
breed: | Oldenburg |
gender: | Stallion |
born: | visible to registered members |
shoulder height: | visible to registered members |
colour: | visible to registered members |
Place of birth: | visible to registered members |
whereabouts: | visible to registered members |
riding club, association: | visible to registered members |
Owner: | visible to registered members |
Breeder: | visible to registered members |
Rider: | visible to registered members |
mainly used for: | visible to registered members |
discipline: | visible to registered members |
salehorse: | visible to registered members |
unique equine life number (UELN): | DE 441411491203 |
sportname: | Footloose W |
breed: | Westphalian |
gender: | Mare |
born: | visible to registered members |
shoulder height: | visible to registered members |
colour: | visible to registered members |
Place of birth: | visible to registered members |
whereabouts: | visible to registered members |
riding club, association: | visible to registered members |
Owner: | visible to registered members |
Breeder: | visible to registered members |
Rider: | visible to registered members |
mainly used for: | visible to registered members |
discipline: | visible to registered members |
salehorse: | visible to registered members |
unique equine life number (UELN): | DE 441410745920 |
sportname: | not deposited |
breed: | Westphalian |
gender: | Mare |
born: | visible to registered members |
shoulder height: | visible to registered members |
colour: | visible to registered members |
Place of birth: | visible to registered members |
whereabouts: | visible to registered members |
riding club, association: | visible to registered members |
Owner: | visible to registered members |
Breeder: | visible to registered members |
Rider: | visible to registered members |
mainly used for: | visible to registered members |
discipline: | visible to registered members |
salehorse: | visible to registered members |
pedigree
+Extended pedigree
1. generation2. generation3. generation
- De Niro Gold 3
- Oldenburg, 17.05.2013, black
- 170cm, approved
- Donnerhall
- Oldenburg, 31.05.1981, sorrel
- 170cm, approved
- Alicante
- Hanoverian, 1978, brown
- Florencio I
- Westphalian, 03.05.1999, brown
- approved
- Sascia
- Oldenburg, 1997, black Brown
- Footloose W
- Westphalian, 24.06.2003, mold
- 165cm
- Fürst Piccolo
- Rhinelander, 1997, chestnut
- 163cm, approved
- Antara 21
- Mecklenburg, 1994, mold
- 175cm
- Fidermark I
- Westphalian, 1992, sorrel
- approved
- Medusa
- Rhinelander, 03.03.1993, chestnut
- association premium m...
- Angorat
- Mecklenburg, 1990, Dapple gray
- Sonate II
- Mecklenburg, 1986, mold